Age UK West Sussex Head Office | 01903 731800 |
AA | 08457 697555 |
Foodbank | 07925 862298 |
Littlehampton Debt Centre (CAP) | 01274 760720 |
Benefits (ARUN) | 01903 737753 |
Council Tax and Business Rates | 01903 737752 |
Family Substance Abuse | 01822 817777 |
Housing Allocations | 01903 737553/01903 737728 |
Housing Options | 01903 737552/01903 737763 |
Housing Rent | 01903 737751 |
Polish Family Support Group | 01903 276840 |
Safe in Sussex | 080 2000 247/0330 333 7416 |
Sexual Abuse LIFE CENTRE | 01245 786 349 |
Wick Information Centre | 01903 734759 |
Turning Tides (Homeless Support) | 01903 680740 |
Childline | 0800 1111 |
Citizens Advice Help Line | 0800 144 8848 |
- Littlehampton United Church > Town Centre Chaplaincy – Useful Phone Numbers
Members’ Posts
Local Church News
Church Statements
Recent Posts
- President and Vice-President elected and inducted for 2022/2023 June 25, 2022 1:00 am Littlehampton United
- Public morality and private profit: the case of nuclear weapons June 20, 2022 10:43 am Littlehampton United